Detailed Plan Comparison
Feature Comparison Table
Booking & Management
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Bookings | |||
| 24/7 Online Booking | ✅ | ✅ | ✅ |
| Auto Confirmation | ✅ | ✅ | ✅ |
| Smart Scheduling | ✅ | ✅ | ✅ |
| Recurring Bookings | ❌ | ✅ | ✅ |
| Advance Booking (days) | 30 | 90 | 365 |
| Multi-location | ❌ | ❌ | ✅ |
| Staff | |||
| Staff Members | 3 | 10 | Unlimited |
| Individual Schedules | ✅ | ✅ | ✅ |
| Multi-level Permissions | ❌ | ✅ | ✅ |
| Customers | |||
| Customer Limit | Unlimited | Unlimited | Unlimited |
| Customer Groups (VIP/Normal) | ❌ | ✅ | ✅ |
| Booking History | ✅ | ✅ | ✅ |
| Customer Reviews | ❌ | ✅ | ✅ |
Payments
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Payment Channels | |||
| Credit/Debit Card | ✅ | ✅ | ✅ |
| QR Code (PromptPay) | ❌ | ✅ | ✅ |
| Mobile Banking | ❌ | ✅ | ✅ |
| Bank Transfer | ❌ | ✅ | ✅ |
| Cash | ✅ | ✅ | ✅ |
| Payments | |||
| Deposit Collection | ❌ | ✅ | ✅ |
| Auto Refunds | ❌ | ✅ | ✅ |
| Auto Receipts | ❌ | ✅ | ✅ |
| Installments | ❌ | ❌ | ✅ |
| Fees | |||
| Credit Card Fee | 2.99% | 2.99% | 2.59% |
| QR Code Fee | - | 1.50% | 1.25% |
Notifications
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Notifications | |||
| Email Notifications | ✅ | ✅ | ✅ |
| SMS Notifications | ❌ | ✅ | ✅ |
| LINE Official | ❌ | ❌ | ✅ |
| ❌ | ❌ | ✅ | |
| Automation | |||
| Instant Booking Confirmation | ✅ | ✅ | ✅ |
| 24h Reminder | ✅ | ✅ | ✅ |
| 1h Reminder | ❌ | ✅ | ✅ |
| Post-service Review Request | ❌ | ✅ | ✅ |
| No-show Follow-up | ❌ | ❌ | ✅ |
Settings & Customization
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Settings | |||
| Booking Widget | ✅ | ✅ | ✅ |
| Color & Theme Customization | Limited | ✅ | ✅ |
| White-label | ❌ | ❌ | ✅ |
| Custom Domain | ❌ | ❌ | ✅ |
| Business Logo | ✅ | ✅ | ✅ |
| Languages | |||
| Thai | ✅ | ✅ | ✅ |
| English | ✅ | ✅ | ✅ |
| Chinese | ❌ | ✅ | ✅ |
| Japanese | ❌ | ❌ | ✅ |
Reports & Analytics
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Reports | |||
| Basic Reports | ✅ | ✅ | ✅ |
| Advanced Reports | ❌ | ✅ | ✅ |
| Custom Reports | ❌ | ❌ | ✅ |
| Export Excel/PDF | Basic | ✅ | ✅ |
| Analytics | |||
| Dashboard | Basic | Advanced | Custom |
| Trend Analysis | ❌ | ✅ | ✅ |
| Month-over-month Comparison | ❌ | ✅ | ✅ |
| A/B Testing | ❌ | ❌ | ✅ |
Integrations & API
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Calendar Sync | |||
| Google Calendar | ❌ | ✅ | ✅ |
| Outlook Calendar | ❌ | ❌ | ✅ |
| Integrations | |||
| Zapier | ❌ | ✅ | ✅ |
| Make (Integromat) | ❌ | ❌ | ✅ |
| Webhooks | ❌ | ✅ | ✅ |
| API | |||
| REST API | Read-only | Full | Advanced |
| API Requests/minute | 30 | 100 | 1000 |
Security & Support
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Security | |||
| Data Encryption | ✅ | ✅ | ✅ |
| SSL/TLS | ✅ | ✅ | ✅ |
| 2FA | ❌ | ✅ | ✅ |
| Auto Backup | ✅ | ✅ | ✅ |
| Support | |||
| Email Support | ✅ | ✅ | ✅ |
| Live Chat | ❌ | ✅ | ✅ |
| Priority Support | ❌ | ❌ | ✅ |
| 24/7 Support | ❌ | ❌ | ✅ |
| Dedicated Account Manager | ❌ | ❌ | ✅ |
| SLA | ❌ | ❌ | ✅ |
Pricing Details
Free
For starting businesses or trial use
| Item | Details |
|---|---|
| Cost | Free |
| Staff | 3 members |
| Bookings | 100/month |
| Best for | Trial, small businesses |
Who is it for?
Basic booking system for small businesses just starting out, or those who want to try before committing
Pro (490 THB/month)
For growing businesses
| Item | Details |
|---|---|
| Cost | 490 THB/month |
| Staff | 10 members |
| Bookings | Unlimited |
| Best for | Medium businesses |
Save 20% with annual billing: 470 THB/month (5,640 THB/year)
Who is it for?
Businesses that need a full-featured booking system, online payments, and automatic customer notifications
Enterprise (Contact for Pricing)
For large organizations or multi-branch
| Item | Details |
|---|---|
| Cost | Contact Sales |
| Staff | Unlimited |
| Bookings | Unlimited |
| Best for | Multi-branch, enterprises |
Additional Features:
- Multi-location
- White-label
- Custom API
- Dedicated Support
- SLA
Who is it for?
Organizations with multiple branches that need full brand customization or advanced API access
Frequently Asked Questions
What happens if I exceed 100 bookings/month on Free?
You won't be able to accept new bookings until you upgrade to Pro or wait until the next month
Pro monthly vs annual — what's the difference?
The difference is price:
- Monthly: 490 THB
- Annual: 470 THB/month (save 240 THB/year)
Features are identical
How much does Enterprise cost?
Contact our sales team for a quote tailored to your needs
Can I cancel mid-cycle?
Yes, anytime with no penalty. You'll have access until the end of the billing cycle
Is there a free trial?
Yes! 14-day Pro free trial, no credit card required
Get Started
- Sign Up Free — Start for free
- Upgrade to Pro — When your business grows
- Contact Enterprise: support@booking-platform.com — For large organizations